Compare
Specifications
Xiaomi SU7 RWD |
|
|
Xiaomi SU7 RWD |
For China market |
Launch | ||
---|---|---|
Announced | 2023, December 28 | |
Status | Available to order. Released 2024, March | |
Base price |
Performance | ||
---|---|---|
Power | RWD 295 hp (220 kW) | |
Torque | 295 lb-ft (400 Nm) | |
Acceleration | 5.3 sec 0-62 mph | |
Max speed | 130 mph (210 km/h) |
Battery | ||
---|---|---|
Capacity | 73.6 kWh total | |
Tech | Li-ion LFP battery (400V type) | |
Range | 415 mi CLTC | |
Consumption | ||
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 | |
DC Charging | CCS |
Body | ||
---|---|---|
Type | 4 door sedan, 5 seats | |
Platform | Modena | |
Dimensions | 196.7 x 77.3 x 57.3 in (4997 x 1963 x 1455 mm) | |
Drag | 0.195 Cd | |
Wheelbase | 118.1 in (3000 mm) | |
Clearance | ||
Weight | EU: 4365 lb unladen | |
Suspension | Adaptive Air suspension | |
Wheels | R19, R20 | |
Trunk | EU: 18.3 ft³ | |
Frunk | 3.7 ft³ | |
Towing | Yes |
Displays | ||
---|---|---|
Center | 16.1" touchscreen | |
Driver's | 7.1" | |
Head-up | Yes |
Comfort | ||
---|---|---|
Seats | Heated and ventilated front seats | |
Roof | Panoramic glass sunroof | |
Parking aids | Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assistance System | |
Connectivity |
Safety | ||
---|---|---|
Airbags | Front, side, rear, head airbag system | |
Driving aids | 1 LiDAR, 3 mmWave radars, 11 cameras, 12 sensors. Forward/Rear/Lateral Collision Prevention, Lane Centering, Lane Change Assist, Lane Departure Warning, Emergency braking with pedestrian and cyclist monitoring, High beam Assist, Blind Spot Alert, Door Open Warning | |
Self driving | Autonomous driving system | |
Crash tests |