Dacia Spring 2021 -
Specifications
| Launch | |
|---|---|
| Announced | 2023, January 13 |
| Status | Available to order. Released 2023, January 17 |
| Base price | € 22,300 |
| Performance | |
|---|---|
| Power | FWD 64 hp (48 kW) |
| Torque | 92 lb-ft (125 Nm) |
| Acceleration | 19 sec 0-62 mph |
| Max speed | 78 mph (125 km/h) |
| Battery | |
|---|---|
| Capacity | 26.8 kWh usable, 27.4 kWh total |
| Tech | Air-cooled Li-ion 240V |
| Range | 137 mi WLTP |
| Consumption | |
| Recuperation | Yes |
| Heat pump | No |
| AC Charging | Type 2 6.6 kW, 0-100% in 4 hours 51 min |
| DC Charging | CCS 30 kW, 0-80% in 56 min |
| Body | |
|---|---|
| Type | 5 door crossover, 4 seats |
| Platform | CMF-A |
| Dimensions | 147.0 x 62.2 x 59.7 in (3734 x 1579 x 1516 mm) |
| Wheelbase | 95.4 in (2423 mm) |
| Clearance | 5.9 in (150 mm) |
| Weight | EU: 2138 lb unladen, 2866 lb gross |
| Suspension | Front pseudo Mac-Pherson, rear H-axle with helical springs |
| Wheels | R14 |
| Trunk | EU: 10.2 ft³, 21.9 ft³ max |
| Frunk | No |
| Towing | No |
| Displays | |
|---|---|
| Center | Yes, unspecified size |
| Driver's | 7" |
| Head-up | No |
| Comfort | |
|---|---|
| Seats | No heated seats |
| Roof | No glass roof |
| Parking aids | Rear sensors, reversing camera |
| Connectivity | Wired Android Auto and Apple CarPlay |
| Safety | |
|---|---|
| Airbags | Front airbags, side airbags (front) |
| Driving aids | No |
| Self driving | |
| Crash tests | NCAP 2021: 1 star |


