DS N°7 2026 -
Specifications
| Launch | |
|---|---|
| Announced | 2026, March 17 |
| Status | Available to order. Released 2026, July 9 |
| Base price | € 47,000 £ 49,200 |
| Performance | |
|---|---|
| Power | FWD 260 hp (191 kW) |
| Torque | 253 lb-ft (343 Nm) |
| Acceleration | 7.7 sec 0-62 mph |
| Max speed | 118 mph (190 km/h) |
| Transmission | Single-speed |
| Battery | |
|---|---|
| Capacity | 73.7 kWh usable |
| Tech | Liquid-cooled Li-ion (400V type) |
| Range | 337 mi WLTP |
| Consumption | 3.9 mi/kWh WLTP |
| Recuperation | Yes |
| Heat pump | Yes |
| AC Charging | Type 2 11 kW; 20-80% in 4 h 55 min Type 2 22 kW; 20-80% in 2 h 35 min |
| DC Charging | CCS 160 kW max, 20-80% in 30 min |
| V2L 3.3 kW | |
| Body | |
|---|---|
| Type | 5 door SUV, 5 seats |
| Platform | STLA Medium |
| Dimensions | 183.5 x 82.6 x 64.4 in (4660 x 2099 x 1635 mm) |
| Drag coef. | 0.26 Cd |
| Wheelbase | 109.8 in (2790 mm) |
| Clearance | 6.1 in (155 mm) |
| Weight | EU: 4720 lb unladen, 5798 lb gross |
| Suspension | |
| Wheels | R19, R20, R21 |
| Trunk | EU: 19.8 ft³, 55.4 ft³ max |
| Frunk | No |
| Towing | EU: 1653 lb unbraked, 2800 lb braked |
| Displays | |
|---|---|
| Center | 16" touchscreen |
| Driver's | 10 |
| Head-up | Yes |
| Comfort | |
|---|---|
| Seats | Heated and ventilated/cooled front seats with massage, heated and ventilated/cooled rear seats |
| Roof | Panoramic glass sunroof |
| Parking aids | Front and rear sensors, 360 camera, reversing camera |
| Connectivity | Wireless Android Auto and Apple CarPlay |
| Safety | |
|---|---|
| Airbags | Front, side, center, rear, head airbag system |
| Driving aids | Radars, multiple cameras, 12 sensors. Extended Emergency Braking System with pedestrian and cyclist recognition (up to 300m ahead), Active Safety Brake, Lane Keeping Assist, Active Lane Change Assist, Lane Departure Warning, Active Blind Spot Detection, Extended Traffic Sign Recognition, High Beam Assist, Night Vision with infrared camera, DS PIXELVISION (up to 400m), Driver Attention Alert (with infrared camera), Rear Cross Traffic Alert, Wrong Pedal Prevention |
| Self driving | |
| Crash tests | |


