Nissan Leaf 2010 - 2017
Specifications
 
| Launch | |
|---|---|
| Announced | 2010, October. Released 2011 | 
| Status | Discontinued | 
| Base price | |
| Performance | |
|---|---|
| Power | FWD 109 hp (80 kW) | 
| Torque | 207 lb-ft (280 Nm) | 
| Acceleration | 11.9 sec 0-62 mph | 
| Max speed | 89 mph (144 km/h) | 
| Battery | |
|---|---|
| Capacity | 22 kWh usable, 24 kWh total | 
| Tech | Li-ion 360V | 
| Range | 109 mi NEDC | 
| Consumption | 4.9 mi/kWh NEDC | 
| Recuperation | Yes | 
| Heat pump | Resistance heater | 
| AC Charging | Type 2 3.6 kW Type 2 6.6 kW  | 
| DC Charging | CHAdeMO 44 kW max | 
| Body | |
|---|---|
| Type | 5 door hatchback, 5 seats | 
| Platform | e-Powertrain | 
| Dimensions | 175.0 x 69.7 x 61.0 in (4445 x 1770 x 1550 mm) | 
| Drag coef. | 0.32 Cd | 
| Wheelbase | 106.3 in (2700 mm) | 
| Clearance | 6.3 in (160 mm) | 
| Weight | EU: 3353 lb unladen | 
| Suspension | Front MacPherson struts, rear torsion beam axle | 
| Wheels | R16, R17 | 
| Trunk | EU: 11.7 ft³, 25.4 ft³ max | 
| Frunk | No | 
| Towing | No | 
| Displays | |
|---|---|
| Center | 7" | 
| Driver's | 7" | 
| Head-up | No | 
| Comfort | |
|---|---|
| Seats | No heated seats | 
| Roof | No glass roof | 
| Parking aids | Reversing camera | 
| Connectivity | |
| Safety | |
|---|---|
| Airbags | Side airbags, front and rear, including head airbag system | 
| Driving aids | |
| Self driving | |
| Crash tests | |


