Tesla Model S 2012 - 2016
Specifications
| Launch | |
|---|---|
| Announced | 2015. Released 2015 |
| Status | Discontinued |
| Base price | |
| Performance | |
|---|---|
| Power | AWD 329 hp (245 kW) |
| Torque | 387 lb-ft (525 Nm) |
| Acceleration | 5.4 sec 0-62 mph |
| Max speed | 143 mph (230 km/h) |
| Battery | |
|---|---|
| Capacity | 70 kWh total |
| Tech | Liquid-cooled Li-ion 300V |
| Range | 240 mi EPA (275 mi NEDC) |
| Consumption | 3.0 mi/kWh EPA |
| Recuperation | 2 levels, via driving modes, no regen when pedal braking |
| Heat pump | No |
| AC Charging | Type 2 11 kW, 0-100% in 7 hours 15 min Type 2 22 kW, 0-100% in 3 hours 45 min |
| DC Charging | Supercharger V2 150 kW max, 10-80% in 31 min CCS 142 kW max |
| Body | |
|---|---|
| Type | 5 door Liftback, 5/7 seats |
| Platform | |
| Dimensions | 195.7 x 77.3 x 56.9 in (4971 x 1963 x 1445 mm) |
| Drag coef. | 0.24 Cd |
| Wheelbase | 116.5 in (2960 mm) |
| Clearance | 4.7 - 6.4 in (119 - 163 mm) |
| Weight | EU: 4647 lb unladen, 5732 lb gross |
| Suspension | Smart Air suspension or Active Air suspension |
| Wheels | R19, R21 |
| Trunk | EU: 26.3 ft³, 58.1 ft³ max |
| Frunk | 2.5 ft³ |
| Towing | Yes |
| Displays | |
|---|---|
| Center | 17" touchscreen |
| Driver's | 12.3" |
| Head-up | No |
| Comfort | |
|---|---|
| Seats | Heated front and rear seats |
| Roof | Panoramic glass sunroof, tilt & slide |
| Parking aids | 6 front and rear sensors, reversing camera, Parking Assist |
| Connectivity | |
| Safety | |
|---|---|
| Airbags | 8 airbags: front, side, rear, head airbag system, front seats knee airbags |
| Driving aids | 3 front, 2 side and 3 rear cameras, 6 front and 6 rear sensors (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control |
| Self driving | Autopilot with full Self-Driving capability |
| Crash tests | NHTSA 2013-2022: 5 stars |


