Volkswagen ID. Buzz 2022 -
Specifications
| Launch | |
|---|---|
| Announced | 2022, March 09 |
| Status | Available to order. Released 2022, May |
| Base price | € 64,600 £ 57,100 |
| Performance | |
|---|---|
| Power | RWD 201 hp (150 kW) |
| Torque | 229 lb-ft (310 Nm) |
| Acceleration | 10.2 sec 0-62 mph |
| Max speed | 90 mph (145 km/h) |
| Battery | |
|---|---|
| Capacity | 77 kWh usable, 82 kWh total |
| Tech | Li-ion |
| Range | 261 mi WLTP |
| Consumption | 3.0 mi/kWh WLTP, 3.3 mi/kWh NEDC |
| Recuperation | Yes, via driving modes and driving profiles |
| Heat pump | Yes |
| AC Charging | Type 2 11 kW |
| DC Charging | CCS 170 kW, 5-80% in 30 min |
| Plug & Charge Bidirectional charging (Vehicle-to-Home) | |
| Body | |
|---|---|
| Type | 5 door Van, 5/6 seats |
| Platform | MEB |
| Dimensions | 185.5 x 78.1 x 76.3 in (4712 x 1985 x 1937 mm) |
| Drag coef. | 0.285 Cd |
| Wheelbase | 117.6 in (2988 mm) |
| Clearance | |
| Weight | EU: 5421 lb unladen, 6614 lb gross |
| Suspension | Independent front and rear suspension, coil springs |
| Wheels | R18, R19, R20, R21 |
| Trunk | EU: 39.6 ft³, 77.9 ft³ max |
| Frunk | No |
| Towing | EU: 1653 lb unbraked, 2205 lb braked |
| Displays | |
|---|---|
| Center | 10" or 12" touchscreen |
| Driver's | 10" |
| Head-up | Yes |
| Comfort | |
|---|---|
| Seats | Heated front seats |
| Roof | Panoramic glass sunroof, electrochromic tinting |
| Parking aids | 10 front and rear sensors, 360 camera, reversing camera |
| Connectivity | Wireless Android Auto and Apple CarPlay |
| Height-adjustable trunk floor | |
| Safety | |
|---|---|
| Airbags | Front, side, rear, center, head airbag system |
| Driving aids | Front radar, 2 rear corner radars, front & rear cameras. Front Assist Autonomous Emergency Braking with pedestrian and cyclist monitoring, Lane Assist, Dynamic Road Sign Display, Side Assist, Travel Assist, Emergency Assist, Park Assist, Light Assist, Area View |
| Self driving | |
| Crash tests | |


