ORA Funky Cat 2022 -
Specifications
For European market
| Launch | |
|---|---|
| Announced | 2022, March 27 |
| Status | Available to order. Released 2023, April |
| Base price | € 44,500 £ 33,800 |
| Performance | |
|---|---|
| Power | FWD 171 hp (126 kW) |
| Torque | 184 lb-ft (250 Nm) |
| Acceleration | 8.2 sec 0-62 mph |
| Max speed | 99 mph (160 km/h) |
| Battery | |
|---|---|
| Capacity | 59.3 kWh usable, 63.1 kWh total |
| Tech | Li-ion NMC (400V type) |
| Range | 261 mi WLTP |
| Consumption | 3.8 mi/kWh WLTP |
| Recuperation | Yes |
| Heat pump | Yes |
| AC Charging | Type 2 11 kW |
| DC Charging | CCS 67 kW max |
| Body | |
|---|---|
| Type | 5 door Hatchback, 5 seats |
| Platform | Lemon |
| Dimensions | 166.7 x 71.9 x 63.1 in (4235 x 1825 x 1603 mm) |
| Drag coef. | 0.289 Cd |
| Wheelbase | 104.3 in (2650 mm) |
| Clearance | |
| Weight | EU: 3560 lb unladen, 4343 lb gross |
| Suspension | Front independent McPherson Strut with stabilizer bar, rear Torsion beam with stabilizer bar |
| Wheels | R18 |
| Trunk | EU: 8.1 ft³, 30.3 ft³ max |
| Frunk | No |
| Towing | No |
| Displays | |
|---|---|
| Center | 10.25" touchscreen |
| Driver's | 10.25" |
| Head-up | No |
| Comfort | |
|---|---|
| Seats | Heated and ventilated front seats, massage |
| Roof | Panoramic glass sunroof, tilt & slide |
| Parking aids | Front and rear sensors, 360 camera, reversing camera |
| Connectivity | Android Auto and Apple CarPlay (via future SW update) |
| Safety | |
|---|---|
| Airbags | 6 airbags: front, side, rear, including head airbag system |
| Driving aids | 12 sensors, 4 exterior cameras. Straightway and Intersection Emergency Brake Assist, Forward Collision Warning System, Low Speed Emergency Brake Assist, Side-by-side Avoidance Assist System, Lane Keep Assist, Lane Departure Warning, Lane Change Warning System, Blind Spot Warning System, Rear-end collision warning system, Traffic jam assist, Rear traffic cross alert & brake, High beam assist, Auto emergency braking, with pedestrian & cyclist detection |
| Self driving | |
| Crash tests | NCAP 2022: 5 stars |


