Porsche Macan 2024 -
Specifications
Launch | |
---|---|
Announced | 2024, January 25 |
Status | Available to order. Released 2024, January |
Base price | $ 80,500 € 84,100 £ 69,800 |
Performance | |
---|---|
Power | AWD 402 hp (300 kW) |
Torque | 479 lb-ft (650 Nm) |
Acceleration | 4.9 sec 0-60 mph (5.2 sec 0-62 mph) |
Max speed | 136 mph (220 km/h) |
Battery | |
---|---|
Capacity | 96 kWh usable, 100 kWh total |
Tech | Liquid-cooled Li-ion 800V |
Range | 381 mi WLTP |
Consumption | 3.5 mi/kWh WLTP |
Recuperation | Yes, up to 290 kW |
Heat pump | Yes |
AC Charging | Type 2 11 kW |
DC Charging | CCS 270 kW max, 10-80% in 21 min @800V station CCS 135 kW max, 10-80% in 33 min @400V station |
Body | |
---|---|
Type | 5 door, SUV, 5 seats |
Platform | PPE |
Dimensions | 188.3 x 76.3 x 63.9 in (4784 x 1938 x 1622 mm) |
Drag coef. | 0.25 Cd |
Wheelbase | 113.9 in (2893 mm) |
Clearance | 7.2 - 8.9 in (184 - 225 mm) |
Weight | US: 5247 lb curb, 6437 lb GVWR (EU: 5302 lb unladen, 6437 lb gross) |
Suspension | Adaptive air with steel springs, two-valve dampers, electronically controlled differential lock on the rear axle, rear-axle steering up to 5˚ |
Wheels | R20, R21, R22 |
Trunk | US: 19 ft³, 47.6 ft³ max (EU: 19.1 ft³, 47.6 ft³ max) |
Frunk | 3.0 ft³ |
Towing | US: 4409 lb braked (EU: 1653 lb unbraked, 4409 lb braked) |
Active cooling flaps on the front air intakes Flexible covers on the fully sealed underbody Adaptive rear spoiler |
Displays | |
---|---|
Center | 10.9" touchscreen |
Driver's | 12.6" curved display |
Head-up | Projection type with augmented reality |
8.4" center console control panel 10.9" front passenger touchscreen 10.9" rear passenger touchscreen |
Comfort | |
---|---|
Seats | Heated and ventilated front seats with massage, heated rear seats |
Roof | Panoramic glass roof, tilt & slide |
Parking aids | Front and rear sensors, 360 camera, reversing camera, Remote Park Assist |
Connectivity | Wireless Android Auto and Apple CarPlay; Android Automotive |
4-zone climatronic |
Safety | |
---|---|
Airbags | Front, side, rear, head airbag system, front seats knee airbags |
Driving aids | Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection |
Self driving | |
Crash tests |