Renault Zoe 2018 -
Specifications
| Launch | |
|---|---|
| Announced | 2019 |
| Status | Available to order. Released 2019 |
| Base price | € 29,990 £ 27,600 |
| Performance | |
|---|---|
| Power | FWD 109 hp (80 kW) |
| Torque | 166 lb-ft (225 Nm) |
| Acceleration | 11.4 sec 0-62 mph |
| Max speed | 84 mph (135 km/h) |
| Battery | |
|---|---|
| Capacity | 41 kWh usable |
| Tech | Air-cooled Li-ion 400V |
| Range | 186 mi WLTP, 249 mi NEDC |
| Consumption | 4.5 mi/kWh WLTP |
| Recuperation | Yes, 2 levels |
| Heat pump | Yes |
| AC Charging | Type 2 22 kW, 0-100% in 2 hours 4 min |
| DC Charging | CCS 46 kW |
| Body | |
|---|---|
| Type | 5 door hatchback, 5 seats |
| Platform | e-CMP |
| Dimensions | 160.9 x 68.1 x 61.5 in (4087 x 1730 x 1562 mm) |
| Drag coef. | 0.29 Cd |
| Wheelbase | 101.9 in (2588 mm) |
| Clearance | 4.7 in (120 mm) |
| Weight | EU: 3311 lb unladen, 4356 lb gross |
| Suspension | Front pseudo Mac-Pherson, rear torsion beam axle |
| Wheels | R15, R16, R17 |
| Trunk | EU: 11.9 ft³, 43.3 ft³ max |
| Frunk | No |
| Towing | No |
| Displays | |
|---|---|
| Center | 7.0" touchscreen or 9.3" touchscreen |
| Driver's | 10" |
| Head-up | No |
| Comfort | |
|---|---|
| Seats | Heated front seats |
| Roof | No sunroof |
| Parking aids | Front and rear sensors, reversing camera, Easy Park Assist |
| Connectivity | Wired Android Auto |
| Safety | |
|---|---|
| Airbags | Front airbags, side airbags (front) |
| Driving aids | Lane Departure Warning, Lane Keep Assist, Automatic High Low Beam, Blind Spot Warning |
| Self driving | |
| Crash tests | |


