Lucid Air 2021 -
Specifications
| Launch | |
|---|---|
| Announced | 2020 |
| Status | Available to order. Released 2021, Q4 |
| Base price | $ 169,000 € 218,000 |
| Performance | |
|---|---|
| Power | AWD 1111 hp (828 kW) |
| Torque | 1025 lb-ft (1390 Nm) |
| Acceleration | 2.5 sec 0-60 mph (2.7 sec 0-62 mph) |
| Max speed | 168 mph (270 km/h) |
| Battery | |
|---|---|
| Capacity | 118 kWh total |
| Tech | Liquid-cooled Li-ion 924V |
| Range | 471 mi EPA |
| Consumption | 3.4 mi/kWh EPA |
| Recuperation | Yes |
| Heat pump | Yes |
| AC Charging | Type 2 19.2 kW, 0-100% in 16 hours 36 min |
| DC Charging | CCS 300 kW max, 10-80% in 82 min |
| Body | |
|---|---|
| Type | 4 door sedan, 5 seats |
| Platform | Lucid Air |
| Dimensions | 195.9 x 76.3 x 55.5 in (4975 x 1939 x 1410 mm) |
| Drag coef. | 0.197 Cd |
| Wheelbase | 116.5 in (2960 mm) |
| Clearance | |
| Weight | |
| Suspension | 5-link front struts, rear integral-link, all wheels solenoid-controlled active dampers |
| Wheels | R19, R20, R21 |
| Trunk | EU: 22.1 ft³ |
| Frunk | 10.0 ft³ |
| Towing | No |
| Displays | |
|---|---|
| Center | Retractable touchscreen |
| Driver's | 34" |
| Head-up | No |
| Comfort | |
|---|---|
| Seats | Heated and ventilated front seats, massage |
| Roof | All-glass roof |
| Parking aids | 36 front/rear/side sensors, 360 camera, front/side/reversing cameras, autonomous parking |
| Connectivity | Wireless Android Auto and Apple CarPlay |
| Safety | |
|---|---|
| Airbags | 8 airbags: side, front and rear, head airbag system; front seats knee airbags |
| Driving aids | LIDAR, front/side/rear cameras, front/rear/side sensors |
| Self driving | Semi-autonomous |
| Crash tests | |


