Mercedes EQE 2021 -
Specifications
Launch | |
---|---|
Announced | 2022, February 16 |
Status | Available to order. Released 2022, March 15 |
Base price | € 103,830 |
Performance | |
---|---|
Power | AWD 476 hp (350 kW) |
Torque | 633 lb-ft (858 Nm) |
Acceleration | 4.2 sec 0-62 mph |
Max speed | 130 mph (210 km/h) |
Battery | |
---|---|
Capacity | 90.6 kWh usable |
Tech | Liquid-cooled Li-ion 328V (400V-type) |
Range | 331 mi WLTP |
Consumption | 3.2 mi/kWh WLTP |
Recuperation | 5 modes, via shift paddles, up to 260 kW |
Heat pump | No |
AC Charging | Type 2 11 kW, 10-100% in 8 hours Type 2 22 kW, 10-100% in 4 hours |
DC Charging | CCS 170 kW max, 10-80% in 32 min |
Body | |
---|---|
Type | 4 door sedan, 5 seats |
Platform | EVA |
Dimensions | 195.4 x 75.0 x 58.7 in (4964 x 1906 x 1492 mm) |
Drag coef. | 0.22 Cd |
Wheelbase | 122.8 in (3120 mm) |
Clearance | |
Weight | EU: 5567 lb unladen, 6823 lb gross |
Suspension | Four-link front axle, multi-link rear axle, Airmatic air suspension, adjustable damping ADS+, rear-axle steering up to 3.6˚ (optional 10˚) |
Wheels | R19, R20, R21 |
Trunk | EU: 15.2 ft³ |
Frunk | No |
Towing | EU: 1653 lb unbraked |
Displays | |
---|---|
Center | 12.8" or 17.7" touchscreen |
Driver's | 12.3" |
Head-up | Yes, with augmented reality |
12.3" passenger display |
Comfort | |
---|---|
Seats | Heated and cooled front seats, heated outer rear seats |
Roof | Panoramic glass sunroof, tilt & slide |
Parking aids | Front and rear sensors, 360 camera, reversing camera, self parking, remote parking assist |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | |
---|---|
Airbags | Front, side, rear, center, head airbag system, front seats knee airbags |
Driving aids | Radars, cameras, 12 sensors. Traffic sign assistant, Active Lane Keeping Assist, Active distance assistant, Adaptive high beam assistant, Active Brake Assist with cross-traffic function, Pedestrian warning function in the area of zebra crossings, Active Emergency Stop Assist, Active Evasive Steering Assist, Congestion emergency braking function, Attention Assist |
Self driving | |
Crash tests |